Costs & Opening Hours
Please refer to the following table for the tuition rates for the kindergarten, valid from September 2025:
Booking time | Contribution |
Weekly 15-20h (> 3-4h) | 433 Euro |
Weekly 20-25h (> 4-5h) | 476 Euro |
Weekly 25-30h (> 5-6h) | 520 Euro |
Weekly 30-35h (> 6-7h) | 563 Euro |
Weekly 35-40h (> 7-8h) | 606 Euro |
Weekly 40-45h (> 8-9h) | 649 Euro |
Weekly > 45h (> 9h) | 693 Euro |
*Those entitled to care, whose children are three years old by the 31st of December of a year, receive a subsidy of 100 Euros per month from September onwards of that year from the state of Bavaria.
In addition, there will be catering costs of € 158 per month. An admission fee of € 470 is due upon conclusion of the contract, which is non-refundable.
We offer a sibling discount of €50 on the childcare costs for the older sibling.
We adjust the fees every September.
Subsidy for the parent fees by the Wirtschaftliche Jugendhilfe:
Families can have the daycare spots for their children subsidized through the economic youth welfare service (Wirtschaftliche Jugendhilfe). The entitlement is not limited to economically disadvantaged families. HERE you can access the sample calculator of the City of Munich.
We have created some sample calculations for you using this calculator. The item “reasonable burden” indicates the expected maximum personal contribution to the parental contribution*:
Net family income | 4.200€ | 5.000€ | 5.000€ | 6.000€ |
---|---|---|---|---|
Household members | 4 | 4 | 4 | 4 |
Rent (net) | 2.000€ | 2.000€ | 2.000€ | 2.000€ |
Living space | 100 m² | 100 m² | 100 m² | 100 m² |
Kita-fees for other children | 0€ | 0€ | 850€ | 850€ |
Assumed reasonable burden | 0€ | 219€ | 0€ | 264€ |
Kita-fees für the child | 825€ | 825€ | 825€ | 825€ |
Expected subsidy | 825€ | 606€ | 825€ | 561€ |
Expected own contribution | 0€ | 219€ | 0€ | 264€ |
*This information is based on calculations using the City of Munich’s online calculator. We are not responsible for the accuracy of the information.